January 13, 2026
EHS BULLETIN

If you have an elevator key and you no longer need it please return it to Mrs. Clarke ASAP!
We start finals week tomorrow please see the schedule below. Also tomorrow your lunch will be based on your 3rd period teacher’s lunch time please review the teacher lunches posted around the school.
| Finals Schedule (Wed, 1/14- Fri, 1/16): | |
|---|---|
| Wednesday 1/14 | |
| Period | Time |
| 1 FINAL | 7:50 - 8:50 |
| 2 | 8:55 - 9:40 |
| 4 FINAL | 9:45 - 10:45 |
| 3A | 10:50 - 11:35 |
| Lunch A | 10:45 - 11:15 |
| 3B | 11: 20 - 12:05 |
| Lunch B | 11:35 - 12:05 |
| 7 FINAL | 12:10 - 1:10 |
| 5 | 1:15 - 2:00 |
| 6 | 2:05 - 2:50 |
| Thursday 1/15 | |
| Period | Time |
| 2 FINAL | 7:50 - 8:50 |
| 1 | 8:55 - 9:43 |
| 5 FINAL | 9:48 - 10:48 |
| 4A | 10:53 - 11:41 |
| Lunch A | 10:48 - 11:18 |
| 4B | 11:23 - 12:11 |
| Lunch B | 11:41 - 12:11 |
| 3 | 12:16 - 1:04 |
| 6 | 1:09 - 1:57 |
| 7 | 2:02 - 2:50 |
| Friday 1/16 | |
| Period | Time |
| 3 FINAL | 7:50 - 8:50 |
| 1 | 8:55 - 9:43 |
| 6 FINAL | 9:48 - 10:48 |
| 4A | 10:53 - 11:41 |
| Lunch A | 10:48 - 11:18 |
| 4B | 11:23 - 12:11 |
| Lunch B | 11:41 - 12:11 |
| 2 | 12:16 - 1:04 |
| 5 | 1:09 - 1:57 |
| 7 | 2:02 - 2:50 |
